<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sustainabilityperformances.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sustainabilityperformances.eu/activities/</loc>
		<lastmod>2026-02-04T13:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/framework-sustainable-human-development-gdw/</loc>
		<lastmod>2024-02-07T10:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/12/global-dialogue-week-linkedin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/sustainable-human-development-index/</loc>
		<lastmod>2024-02-07T10:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/12/sustainable-human-development-index-transitions-SPES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/inequalities-transition-policies/</loc>
		<lastmod>2024-02-07T10:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/12/Etui-transformative-pathways.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/hdca-participation-sustainable-transition/</loc>
		<lastmod>2024-02-07T10:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/12/SPES-HDCA-Annual-Conference-2023-quintuple-helix-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/spes-beyond-growth/</loc>
		<lastmod>2024-02-07T10:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/05/Beyond-Growth-SPES-participation.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/07/Beyond_Growth_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/map-sustainability-transition/</loc>
		<lastmod>2024-02-08T18:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/02/Policy-mapping-sustainable-transition-eu-global-south.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/understanding-sustainable-transition/</loc>
		<lastmod>2024-02-26T11:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/07/kande-bonfim-17_z_oaDvgc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/innovative-data-sources-research-purposes/</loc>
		<lastmod>2024-03-15T14:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/02/Report-on-innovative-data-sources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/sustainable-human-development-policy-recommendations/</loc>
		<lastmod>2024-03-15T14:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/03/Policy-Brief-1-linkedin.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/indicators-to-measure-transition-performances/</loc>
		<lastmod>2024-03-15T14:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/02/Report-indicators-measure-transition-perofrmance-sustainable-human-development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/framework-sustainable-human-development/</loc>
		<lastmod>2024-05-10T13:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2023/10/header-framework.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/progress-to-go-beyond-gdp-europe/</loc>
		<lastmod>2024-05-22T09:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/05/Template-header-linkedin-Policy-Brief-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/human-development-report-2024/</loc>
		<lastmod>2024-05-22T10:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/05/HDR-Launch_comm_def.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/social-impacts-sustainability-transition-policy-dialogue/</loc>
		<lastmod>2024-05-22T10:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/05/Policy-dialogue_comm_def.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/resilient-economies/</loc>
		<lastmod>2024-07-11T11:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/05/resilient-economies-SPES-SOU2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/wellbeing-advocacy-policy-makers/</loc>
		<lastmod>2024-08-08T09:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/07/wellbeing-for-all-advocacy-paper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/flourishing-life-sustainable-hedonism/</loc>
		<lastmod>2024-08-13T12:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/08/time-to-be-blooming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/sustainable-future/</loc>
		<lastmod>2024-10-07T15:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/08/Esee-Pontevedra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/transition-performance-indicators/</loc>
		<lastmod>2024-10-07T15:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/10/SPES-focus-performance-indicator-reliability-asessment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/raw-material-footprint/</loc>
		<lastmod>2024-10-08T07:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/10/material-footprint-import-dependency-sustainability-transitions-EU-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/policy-mix-just-twin-transitions/</loc>
		<lastmod>2024-10-08T09:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/10/Policy-mixes-mapping-just-twin-transitions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/emissions-trading-system-policies/</loc>
		<lastmod>2024-10-09T08:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/10/green-house-gas-emission-european-trading-system-sustainability-transistion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/european-energy-poverty/</loc>
		<lastmod>2024-10-09T14:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/10/energy-poverty-just-transition-EPI-SPES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/synergies-trade-offs-sustainable-transition/</loc>
		<lastmod>2024-11-21T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/11/Policy-dialogue_save-the-date-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/climate-policies-justice-equity/</loc>
		<lastmod>2024-11-27T11:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2024/11/Baku-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/public-attention-to-sustainability/</loc>
		<lastmod>2025-03-17T12:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/google-trend-data-analysis-interest-over-time-interest-over-topic-SPES-working-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/public-opinion-on-general-policy-measures-sustainability/</loc>
		<lastmod>2025-03-18T13:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/public-opinion-towards-policy-measures-for-sustainability-transition-SPES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/sen-harp-model-green-deal-policy-scenarios/</loc>
		<lastmod>2025-03-18T14:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/Green-deal-policy-scenario-analysis-net-zero-carbon-transition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/sen-harp-model-net-zero-carbon-transition/</loc>
		<lastmod>2025-03-18T15:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/society-economy-nature-SEN-HARP-model-net-zero-carbon-transition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/eu-carbon-border-adjustment-mechanism/</loc>
		<lastmod>2025-04-22T15:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/04/CBAM-carbon-border-adjustment-mechanism-carbon-taxation-pricing-EU-global-south-pro-cons-policy-implication.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/macroeconomic-impacts-eu-carbon-border-adjustment-mechanism/</loc>
		<lastmod>2025-04-22T15:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/04/macroeconomic-effects-of-CBAM-on-eu-trading-countries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/ethical-data-governance-for-a-just-transition/</loc>
		<lastmod>2025-07-15T09:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/07/Policy-Brief-3-linkedin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/climate-related-risks-vulnerabilities-just-transition/</loc>
		<lastmod>2025-07-16T10:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/07/climate-related-risk-vulnerabilities-multidimensional-perspective-framework-SPES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/cbam-macro-micro-economic-impacts/</loc>
		<lastmod>2025-07-17T10:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/07/CBAM-Egypt-macro-micro-economic-impacts-carbon-border-adjustment-mechanism-SPES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/recommendations-for-policy-and-practice-to-build-a-consensus/</loc>
		<lastmod>2025-07-29T13:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/build-a-new-consensus-for-measurement-frameworks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/consensus-on-measurement-framework/</loc>
		<lastmod>2025-07-29T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/03/towards-a-consensus-on-a-measurement-framework-living-well-within-palnetary-boundaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/just-and-green-transition-innovation-competitiveness/</loc>
		<lastmod>2025-10-20T12:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/10/generating-a-just-and-green-transition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/just-transition-policies-to-reduce-climate-risks/</loc>
		<lastmod>2025-10-20T12:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/10/Jsut-transition-politcies-to-reduce-climate-change-policy-brief-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/effective-fair-inclusive-climate-policies/</loc>
		<lastmod>2025-10-21T14:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/10/fair-effective-and-just-climate-policies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/energy-transitions-policy-insights/</loc>
		<lastmod>2025-12-02T16:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2025/12/Bridging-the-feasibility-gap-in-energy-transitions-Policy-Brief-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/spes-explorer/</loc>
		<lastmod>2026-01-13T14:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2026/01/SPES-explorer-data-harmonization-survey-concerns-europe-time-analysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/directions-beyond-gdp-futures-podcast/</loc>
		<lastmod>2026-01-14T08:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2026/01/odcast-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sustainabilityperformances.eu/driving-sustainable-human-development-in-europe-and-beyond/</loc>
		<lastmod>2026-02-04T13:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sustainabilityperformances.eu/wp-content/uploads/2026/01/Driving-sustainable-human-development-in-europe-and-beyons-SPES-impact-handbook.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->